This OEM encoder replacement for the CRF105-4096G4096E09 is engineered to match the original 4096×4096 multi-turn absolute resolution and parallel output interface. Key mechanical and electrical parameters—including shaft diameter, mounting flange, installation depth, connector position, and signal definition—are precisely aligned to support direct installation without system modification. The structured customization process helps optimize replacement cost while maintaining a stable production lead time of approximately 10–15 working days.
In operation, the encoder delivers consistent and reliable absolute position feedback during continuous duty cycles. The robust mechanical design and stable parallel signal output support long-term accuracy in demanding environments. Low-volume and application-specific customization can be supported, making this OEM encoder suitable for factory automation, robotics, winding equipment, and motion-control platforms that require dependable performance, compatibility, and predictable maintenance planning.


Electrical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |

