This replacement solution for the CRF105-4096G4096C01 is engineered as a fully customized parallel absolute encoder, precisely matching the original 4096×4096 multi-turn resolution and parallel output interface. All mechanical and electrical details—including flange diameter, shaft length and type, mounting interface, and connector orientation—are accurately reproduced to enable direct installation without system modification. By streamlining the customization process, this solution helps reduce replacement cost while maintaining a controlled production lead time of approximately 10–15 working days.
In operation, the encoder delivers stable and repeatable multi-turn position feedback under continuous industrial use. The robust mechanical structure and consistent parallel signal output support long-term accuracy and operational reliability. Low-volume and non-standard customization can be accommodated, making this replacement solution suitable for heavy-duty industrial automation, conveyor drives, CNC equipment, and process machinery where dependable absolute feedback and predictable availability are critical.


Electrical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |

