8.A127.68C2.C212 Absolute encoder 28mm bore ProfiNet IO (Replacement model)
We provide 8.A127.68C2.C212 encoder replacement solutions, the use of non-standard form for the production of alternative products, the application parameters of all 1:1. Perfect replacement of the prototype encoder, to solve the procurement and other challenges.



Absolute encoders – multiturn
Large hollow shaft AX
Hollow shaft ø 16 mm ... 45 mm
Robust
• Decoupling of hollow shaft and encoder.
• Solid housing.
• Prove torque stop.
Flexible
• Can be combined with all ø 58 mm solid shaft encoders.
• Various variants for clamping ring attachment.
• Three different torque stop lengths.
Recommended standard variants (with absolute encoder)
Order no. | Mounted encoder | Interface | Power supply | Type of connection | Resolution/ Protocol | Option |
---|---|---|---|---|---|---|
8.Axx.M134.3412 | Sendix M5861 (8.M5861.3534.3412) | Analog. 4...2 mA | 10...3 VDC | 1x radial M12 connector | 12 bit/4...20 mA | scalable without limit switch function |
8.Axx.M144.4412 | Sendix M5861 (8.M5861.3544.4412) | Analog. 0....10V | 15...3 VDC | 1x radial M12 connector | 12 bit/0...10V | scalable without limit switch function |
8.Axx.F324.G323 | Sendix F5863 (8.F5863.1224.G323) | SSI | 10...3 VDC | 1x radial M23 connector | 13 bit ST +12 bit MT/SSI-Gray-Code | SET button + status LED |
8.Axxo.FANA222 | Sendix F5868 (8.F5868.12AN.A222) | Ethernet/IP | 10...3 VDC | 3x axial M12 connector | Ethernet/lP | |
8.Axx.F82F.2123 | Sendix F5868 (8.F5868.122F.2123) | CANopen | 10...3 VDC | 2x radial M12 connector | CANopen encoder profile DS406 V3.2 | SET button |
8.Axxo.F86E.6112 | Sendix F5868 (8.F5868.126E.6112) | Modbus | 10...30 VDC | 1 x radial M12 connector | Modbus RTU application protocol V1.1b3 | |
8.Axoo.6832.3113 | Sendix 5868 (8.5868.12323113) | Profibus | 10...30 VDC | 3x radial M12 connector | PROFIBUS DP VD encoder profile Class 2 | SET button |
8.Axx.68B82.B212 | Sendix 5868 (8.5868.12B2.B212) | EtherCAT | 10...3 VDC | 3x radial M12 connector | EtherCAT mit CoE 3.2.10 |
Technical data
Mechanical characteristics
Maximum speed (continuous operation) | 25°C[77°F] | 40°C[104°F] | 55°C[131°F] | 70°C[158°F] |
---|---|---|---|---|
2500 min⁻¹ | 1750 min⁻¹ | 1000 min⁻¹ | 250 min⁻¹ | |
Maximum speed [short-term operation] | 25°C[77°F] | 40°C[104°F] | 55°C[131°F] | 70°C[158°F] |
4500 min⁻¹ | 3250 min⁻¹ | 2000 min⁻¹ | 750 min⁻¹ | |
Starting torque at 23°C [73.4°F] | max.0.15 Nm | |||
Weight | approx 3.5kg [105.8 oz] | |||
Protection acc.to EN 60529/DIN40050-9 | IP64 | |||
Material | shaft | housing | ||
stainless steel | Aluminum |
Dimensions
D | Fit |
---|---|
5/8" | H7 |
16[0.63] | H7 |
20[0.79] | H7 |
24[0.94] | H7 |
25[0.98] | H7 |
1" | H7 |
28[1.10] | H7 |
30[1.18] | H7 |
38[1.50] | H7 |
42[1.65] | H7 |
45[1.77] | H7 |