G1MMH.4203P32 Absolute encoders 16 mm bore Profibus-DP (Replacement model)
We provide G1MMH.4203P32 encoder replacement solutions, the use of non-standard form for the production of alternative products, the application parameters of all 1:1. Perfect replacement of the prototype encoder, to solve the procurement and other challenges.


Overview
| Feature | Description |
|---|---|
| Encoder type | Multiturn / bus cover |
| Sensing method | Optical |
| Resolution | Singleturn 13 bit, multiturn 16 bit |
| Through hollow shaft | 1" |
| Mounting flexibility | High flexibility in mounting and maintenance |
| Programmable options | Resolution, baud rate, node ID optionally selectable |
| Additional feature | Code continuity check optional by bus |
Technical data - electrical ratings
| Voltage supply | 10...30VDC |
|---|---|
| Reverse polarity protection | Yes |
| Consumption w/o load | ≤100 mA(24 VDC) |
| Initializing time typ. | 250 ms after power on |
| Interface | CANopen® |
| Profibus-DPVO | |
| Function | Multiturn |
| Device address | Rotary switches in bus cover |
| Steps per revolution | ≤8192/13 bit |
| Number of revolutions | ≤65536/16 bit |
| Absolute accuracy | ±0.025° |
| Sensing method | Optical |
| Code | Binary |
| Code sequence | CW/CCW programmable |
| Interference immunity | EN61000-6-2 |
| Emitted interference | EN61000-6-4 |
| Programmable parameters | Steps per revolution, Scaling, Rotating direction |
| Diagnostic function | Position or parameter error, Multiturn sensing |

