
HE65M*4096/4096 SSI ( HEV65M-00200) Encoder Order No.:205-00200
We can customize the production of encoder products with the same parameters, communication protocol: profinet. 1:1 customized replacement products.
Technical Data
| Parameter | Specification | 
|---|---|
| Order No. | 205-00200 | 
| Date | 13.5.2023 | 
| Number of Steps/Rev | 4,096,000 | 
| Number of Revolutions | 4,096,000 | 
| Interface | SSI | 
| Code | Gray | 
| Supply Voltage | 11-35V | 
| Output Level | RS422 | 
| Protection Class | IP65 | 
| Operating Temperature | 0-60°C | 
| Flange Type | ZB50 | 
| Shaft Type | 10KEYWAY/19,5 | 
| Connector Type | SUBD 9P | 
| Connector-Position | PG RADIAL | 
| Cable Length (m) | 5,000 | 
| Pinout No. | ST1364E | 
| Mating Plug No. | |
| Options ENC Default Value | CA.600000 HEX | 
| Options ENC Parity | EVEN | 
| Drawing No. | 04-400-256 | 
| Version No. | 158 | 
| Firmware No. | 437860 | 
| Parameter File | 205-00200 | 
| Documentation No. | DOKUMENTE | 
| AL | N | 
| ECCN | N | 
| Pin Assignment Number | 1364 | 
Pin Assignment
| Pin | Designation | Description | Colour | 
|---|---|---|---|
| 1 | SSI_DATA+_OUT | Data output + | |
| 2 | SSI_DATA-_OUT | Data output | |
| 3 | SSI_Clock+_IN | Clock input + | |
| 4 | SSI_Clock-_IN | Clock input | |
| 5 | not connected | ||
| 6 | not connected | ||
| 7 | not connected | ||
| 8 | Supply Voltage IN | Supply voltage | |
| 9 | Ground IN | Ground | 
 
                 
            

 
                     
  