For the CRF58-4096G4096E08, we provide a custom-built SSI absolute encoder replacement designed to fully replicate the original unit’s mechanical structure and functional behavior. All critical parameters—including mounting dimensions, shaft configuration, SSI communication protocol, resolution settings, and electrical characteristics—are precisely matched to the existing system. This custom replacement enables direct installation without rewiring, parameter changes, or mechanical adjustments, making it well suited for equipment refurbishment, system upgrades, or supply-chain-driven substitutions.
The solution has been delivered to customers across Southeast Asia, the Middle East, South America, Russia, and Indonesia, where it has demonstrated stable and reliable long-term operation. Users highlight its consistent feedback accuracy, cost-effective positioning, and predictable 15-working-day production cycle, which simplifies maintenance planning and inventory management. Its proven performance across diverse industrial environments makes it a dependable custom replacement for applications requiring accurate SSI absolute position feedback.


Technical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |

