For the CRF58-4096G4096E12, we provide a precision-engineered SSI absolute encoder replacement model designed to achieve a true 1:1 match with the original device. All key parameters—including mechanical dimensions, shaft interface, SSI output structure, bit length, and resolution characteristics—are fully replicated. Through non-standard customization, this replacement allows customers to retain their existing mounting layout and electrical connections without redesigning equipment or modifying control logic. It is an ideal solution for applications where the original encoder is difficult to source or associated with long procurement cycles, ensuring continuous and stable system operation.
This replacement model has already been deployed in multiple regions, including the Middle East, Indonesia, South America, Eastern Europe, and Southeast Asia. Users value its reliable absolute feedback, stable SSI signal performance, and balanced cost-effectiveness. With a consistent production and delivery cycle of approximately 15 working days, it has proven to be a dependable option for routine maintenance, spare-part planning, and long-term machine modernization projects.


Technical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |

