We provide a dedicated SSI absolute encoder replacement solution for the CRF65-4096G4096E06, engineered to match the original encoder’s resolution configuration, SSI output behavior, and mechanical installation geometry. All critical electrical characteristics, shaft dimensions, housing size, and connector orientation are carefully replicated, allowing direct integration into existing equipment without hardware changes or software adjustments. This solution is well suited for applications affected by sourcing constraints, long procurement cycles, or discontinued models, ensuring stable operation without system redesign.
The replacement has been delivered to customers in Southeast Asia, the Middle East, Ukraine, Brazil, and Russia. Users highlight its stable signal output, consistent absolute position tracking, and reliable manufacturing quality. With a standard production cycle of approximately 15 working days, it supports maintenance planning and equipment uptime in demanding industrial environments where predictable performance and long-term availability are essential.


Technical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |

