For the CRF58-4096G4096E10, we provide a dedicated absolute encoder replacement solution engineered to match the original SSI encoder on a true custom-fit basis. All essential parameters—including mounting dimensions, shaft interface, SSI protocol configuration, resolution profile, and electrical characteristics—are precisely reproduced to align with the existing system architecture. This allows the replacement to be installed and commissioned immediately, without rewiring, mechanical modification, or controller reconfiguration. It is particularly well suited for equipment refurbishment, discontinued-model substitution, and long-term maintenance planning where configuration stability is critical.
This replacement solution has been successfully delivered to customers in Russia, the Middle East, Indonesia, Ukraine, and South America. Users recognize its stable signal performance, reliable absolute positioning accuracy, and strong cost-effectiveness. With a predictable production lead time of around 15 working days, it offers a dependable option for industrial applications that demand consistent absolute feedback and long service life under continuous operation.


Technical data
| Parameter | Value |
| Electrical data (Valid for all versions unless otherwise stated) | |
| Sensor system | GaAlAs diode, photo-transistor array, precision comparator |
| Parallel output circuits | A = Open collector, C = Darlington, D = Push pull |
| Serial outputs | Differential output to RS422 |
| SS/ ASA | Differential (opto-coupler) for data driver RS 422 |
| Parity bit | Check bit (not to RS - 22 Bit) |
| Error bit output | Data Bit (parallel and SS/ 32 Bit only) |
| Enable circuit for bus operation | Active or inactive |
| Multifunctional inputs (MFP) | Signal input 6 |
| Memory circuit (latch) | Through MFP |
| Code sense | CW or CCW |
| Supply voltage range | 11 to 26 VDC |
| Supply current | 80 mA typ. / 120 mA max. |
| Data rate | 1 to 3 kHz, depending on programming (parallel interface only) |
| Measurement position deviation | ≤ ± 238' (for 4096 pos. / 360°) |
| Disc coding | Gray code |
| Setting cycles EEPROM | ≤ 10^6 |
| Mechanical data | |
| Operating speed | 3000 rpm max. (continuous), 4000 rpm max. (short period) |
| Operating torque | 5 Ncm min. (at 1000 rpm) |
| Wind-up torque | ≤ 10 Ncm (4 Ncm - CRF 66) |
| Angular acceleration | 10^6 rad/s^2 max. |
| Inertial mass of rotor | 50 gcm^2 |
| Permissible axial and radial shift load | 250 N max. |
| Bearing life expectancy | 10^6 turns |

